- FrontSpeed 2: USB 3.0 SuperSpeed
- PitStop 4: EasySwap HDD bays
- CableClear: Advanced cable management
- S.S.S.: Smart Lock Security System
- Combat Headset Holder
- Bottom-placed PSU design for easy installation
HDD Air Cooling System
1. Front (intake) :
200 x 200 x 20 mm Blue LED fan (600rpm, 13dBA)
CPU Air Cooling System
2. Rear (exhaust) :
120 x 120 x 25 mm Turbo Fan (1000rpm,16dBA)
VGA Air Cooling System
3.Side (intake) : 200 x 200 x 30 mm (Optional)
4.Bottom (intake) : 120 x 120 x 25 mm fan (Optional)
HDD Air Cooling System
1. Front (intake) :
200 x 200 x 20 mm Blue LED fan (600rpm, 13dBA)
CPU Air Cooling System
2. Top (exhaust) :
200 x 200 x 30 mm fan x 1 or 120 x 120 x 25 mm fan x 2 (Optional)
3. Rear (exhaust) :
120 x 120 x 25 mm Turbo Fan (1000rpm,16dBA)
VGA Air Cooling System
4. Side (intake) :
200 x 200 x 30 mm (Optional)
5. Bottom (intake) :
120 x 120 x 25 mm fan (Optional)
| P/N | VO30006N2N |
|---|---|
| Séries | Autres |
| Model | VO30006N2N |
| TYPE DE BOITIER | Mid Tower |
| DIMENSIONS (H x L x P) | 462 x 233 x 510 mm (18.2 x 9.2 x 20.1 inch) |
| POIDS NET | 6.8Kg / 15.1lb |
| COULEUR | Exterior & Interior : Black & Whiite |
| MATÉRIEL | SECC |
| SYSTÈME DE REFROIDISSEMENT | Front (intake) : 200 x 200 x 20 mm Blue LED fan x 1 (600rpm, 13dBA) Rear (exhaust) : 120 x 120 x 25 mm Turbo fan (1000rpm,16dBA) Top (exhaust) : (optional) 200 x 200 x 30 mm fan x 1 or 120 x 120 x 25 mm fan x 2 Side (intake) : (optional) 200 x 200 x 30 mm fan or 140 x 140 x 25 mm fan x 1 Bottom (Intake) : (optional) 120 x 120 x 25 mm |
| BAIES DE LECTEUR | - Accessible : 4 x 5.25’’, 1 x 3.5’’ - Hidden : 1 x 3.5’’ or 2.5’’ - HDD Easy swap : 4 x 3.5’’ or 2.5’’ |
| FENTES D'EXTENSION | 7 |
| CARTES MÈRES | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
| PORT E/S | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
| Bloc Alimentation | Standard PS2 PSU |
| Other | CPU cooler height limitation: 175mm VGA length limitation: 315mm |







