Designed for entry-level PC builders and gamers, Thermaltake Versa H18 Window Micro Case features the simplicity appearance with easy cable management design, AIO liquid cooling compatible, and ample ventilation options. Supporting the latest PC hardware and all high-end GPU solutions, the Versa H18 is a good choice for those who opt for stylish PC case with manageable frame size and advanced features.
- The image is for reference only.
- One standard 120mm rear fan is included.
The transparent window panel allows users to display all component of the build, offering a direct view of inner system. The mesh front panel and perforated top panel plus the heighted foot-stands at the bottom provide efficient airflow for the system.
The Versa H18 supports motherboards up to Micro ATX, a tower CPU cooler with maximum height 155mm, and a dual expansion slot VGA of up to 350mm in length without front fan. The hidden drive bays can house up to two 2.5” and two 3.5” storage devices at same time.
- The image is for reference only.
- One standard 120mm rear fan is included.
- The image is for reference only.
- One standard 120mm rear fan is included.
- Radiator configurations and compatibility may vary depending on radiator size and thickness.
Standard equipped with one 120mm rear fan along with optional three 120mm or two 140mm intake fans as well as one 120mm/140mm exhaust fans provides efficient airflow for the system.
The front panel is designed a USB 3.0 data transfer port along with two standard USB 2.0 ports and a HD microphone and headset jacks, to grand direct access when needed.
120mm | 140mm | 240mm | 280mm | 360mm | |
---|---|---|---|---|---|
Front | ● | ● | ● | ● | - |
Top | - | - | - | - | - |
Rear | ● | ● | - | - | - |
(Water 3.0 Series and Floe Riing RGB series)
120mm | 140mm | 240mm | 280mm | 360mm | |
---|---|---|---|---|---|
Front | ● | ● | ● | ● | - |
Top | - | - | - | - | - |
Rear | ● | ● | - | - | - |
120mm | 140mm | 200mm | |
---|---|---|---|
Front | 3 | 2 | - |
Top | 1 | 1 | - |
Rear | 1 | - | - |
120mm | 140mm | 200mm | |
---|---|---|---|
PURE FAN Series | ● | ● | - |
Riing FAN Series | ● | ● | - |
P/N | CA-1J4-00S1WN-00 |
---|---|
Séries | Versa |
TYPE DE BOITIER | Micro Case |
DIMENSIONS (H x L x P) | 398(H) x 205(W )x 439(D) |
POIDS NET | 4.5 kg / 9.92 lb |
PANNEAU LATÉRAL | Transparent Window |
COULEUR | Exterior & Interior : Black |
MATÉRIEL | SPCC |
SYSTÈME DE REFROIDISSEMENT | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16dBA) |
BAIES DE LECTEUR | - 2 x 2.5" ; 2 x 3.5” |
FENTES D'EXTENSION | 4 |
CARTES MÈRES | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX) |
PORT E/S | USB 3.0 x 1, USB 2.0 x 2, HD Audio x 1 |
Bloc Alimentation | Standard PS2 PSU (optional) |
SOUTIEN DES VENTILATEURS | Front: 3 x 120mm , 2 x 140mm Top: 1 x 120mm, 1 x 140mm Rear: 1 x 120mm |
SUPPORT RADIATEUR | Front: 1 x 240mm 1 x 280mm Rear: 1 x 120mm |
AUTORISATION | CPU cooler height limitation: 155mm VGA length limitation: 350mm(Without Front Fan) PSU length limitation: 220mm |
User Manual
- File Name
- La description
- Size
- Version
- Release Date